| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail |
| Call Features | Loudspeaker, Call Timer |
| Handset Color | White |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4 (Ice Cream Sandwich) |
| User Interface | HTC Sense 4.0 |
| Java | Yes |
| Processor | 1.5 GHz |
| Graphics | ULP GeForce |
| DISPLAY | |
|---|---|
| Type | Super LCD 2 |
| Size | 4.7 Inches |
| Resolution | HD, 720 x 1280 Pixels |
| Color | 16 M |
| Other Display Features | Corning Gorilla Glass |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 1.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1080 x 1920, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, BSI Sensor, Geo-tagging, Face and Smile Detection, Dedicated Imaging Chip, Continuous Shooting |
| DIMENSIONS | |
|---|---|
| Size | 69.9x134.36x8.9 mm |
| Weight | 130 g |
| BATTERY | |
|---|---|
| Type | Li-Po, 1800 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| GPS Support | Yes, A-GPS with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (A2DP) |
| HDMI Port | Yes |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports eAAC, MP3, WAV, MIDI |
| Video Player | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, HD Video Playback |
| FM | Yes |
| Sound Enhancement | Beats Audio |
| Ringtone | MP3, WAV |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyro Sensor, Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor |
| Additional Features | Video Stabilization, MMS Enabled, To-do List, Calendar, Polaris Office, In-built Battery with the Sim Slot upper side of the Handset, Voice Input, TV Out Port |
| Important Apps | |







0 comments:
Post a Comment