Price Rs:-Rs. 22990
Key Features
Sony has rolled out an effective mid-range mobile with the Sony Experia P. The phone is an impressive smartphone from the Sony Experia stables and similar to its predecessors, comes in the form of a bar. The device is run on the well tested Android v2.3 (Gingerbread) OS, and can also be upgraded to the much vaunted v4.0 (Ice Cream Sandwich) OS. The Sony Xperia P possesses a 1 GHz U8500, Dual Core processor. These specifications are supported by a 1 GB RAM to assure the smooth running of the multiple apps on this device.
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Charger, Headset, Data Cable, 2 NFC Tags, User Manual |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (ActiveSync) |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| User Interface | Timescape |
| Java | Yes |
| Processor | 1 GHz U8500, Dual Core |
| Graphics | Mali-400 |
| DISPLAY | |
|---|---|
| Type | TFT |
| Size | 4 Inches |
| Resolution | 960 x 540 Pixels |
| Color | 16 M |
| Other Display Features | Scratch-resistant, Shatter Proof Sheet on Mineral Glass, Screenshot Capturing, WhiteMagic Technology, Gesture Input, Mobile Bravia Engine |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1080 x 1920, 30 fps |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 8x |
| Other Camera Features | Geo-tagging, 3D Sweep Panorama, Face and Smile Detection, Touch Focus, Image Stabilization, Auto Focus, Red-eye Reduction, Self Timer |
| DIMENSIONS | |
|---|---|
| Size | 59.5x122x10.5 mm |
| Weight | 120 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 1305 mAh |
| Talk Time | 6 hrs (2G), 5 hrs (3G) |
| Standby Time | 470 hrs (2G), 475 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Memory | 1 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | Email, Adobe Flash 11 |
| Preinstalled Browser | Android |
| GPRS | Yes, 100 kbps |
| EDGE | Yes, 296 kbps |
| 3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| GPS Support | Yes, A-GPS with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HSP 1.5, HFP 1.1, OPP 1.1, PAP 1.0) |
| HDMI Port | Yes |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, WAV, eAAC, MIDI |
| Video Player | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, HD Video Playback |
| FM | Yes |
| Sound Enhancement | 3D Surround Sound, xLOUD Technology |
| Ringtone | MP3 |
| OTHER FEATURES | |
|---|---|
| SAR Value | 0.78 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyro Sensor, Compass |
| Additional Features | Motion Gaming, Sony Entertainment Network, Noise Suppression, Phone Memory Storage - 16 GB (13 GB User Accessible Memory), Sound Recorder, MMS Enabled, Video Streaming, Flight Mode, Alarm Clock, Calculator, Calendar, eCompass, Stopwatch, Timer, NFC, Voice Input, TV Out Port |
| Important Apps | YouTube, Facebook, Google Voice Search, Google Talk with Video Chat, Gmail, Google Calender, Google Gallery 3D, Instant Messaging, GoogleSync, Picasa, Twitter, Google Lattitude, Android Market |







0 comments:
Post a Comment