The Nokia E6 is a touchscreen phone with QWERTY keypad. The phone comprises of Symbian Anna operating system. Powered by a 680 MHz ARM11 processor, the Nokia E6 comes with 256 MB RAM. The handset has a display of 2.46-inch with a resolution of 640 x 480 pixels. This helps quick web browsing and viewing pictures in various angles.
This smartphone has an 8 megapixel camera with full focus and dual LED flash. The handset features a 0.3 megapixel VGA front camera. HD videos can be recorded at 25 fps. The phone camera includes features like geo-tagging and face detection for better quality pictures.
| GENERAL FEATURES |
| In Sales Package | Handset, Battery, Charger, Headset, Data Cable, Pouch, Quick Guide, Product Info Guide |
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | Yes, QWERTY |
| Business Features | Document Viewer, Document Editor, Pushmail (Mail For Exchange), Web TV |
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Black |
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Symbian (Anna) |
| Java | Yes |
| Processor | 680 MHz ARM11 |
| Graphics | OpenVG 1.1, OpenGL ES 2.0 |
| DISPLAY |
| Type | LCD |
| Size | 2.4 Inches |
| Resolution | nHD, 640 x 480 Pixels |
| Color | 16 M |
| Other Display Features | Corning Gorilla Glass |
| CAMERA |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | Dual LED |
| Video Recording | Yes, 1280 x 720, 25 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 2x |
| Other Camera Features | Full Focus, Geo-tagging, Face Detection, Self-timer, Red-eye Reduction, Auto Exposure, Image Editor |
| DIMENSIONS |
| Size | 59x115.5x10.5 mm |
| Weight | 133 g |
| BATTERY |
| Type | Li-Ion, 1500 mAh |
| Talk Time | 14 hrs (2G), 7 hrs (3G) |
| Standby Time | 684 hrs (2G), 744 hrs (3G) |
| MEMORY AND STORAGE |
| Internal | 8 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 256 MB RAM, 1 GB ROM |
| Hot Swap Support | Yes |
| INTERNET & CONNECTIVITY |
| Internet Features | Email |
| Preinstalled Browser | WAP 2.0 |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 10.2 Mbps HSDPA; 2 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes, v2 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB |
| GPS Support | Yes, A-GPS with Ovi Maps |
| Bluetooth | Yes, v3 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA |
| Music Player | Yes, Supports MP3, WAV, eAAC |
| Video Player | Yes, Supports MP4, H.264, H.263, 3GP, HD Video Playback |
| FM | Yes |
| Ringtone | MP3, WAV |
| OTHER FEATURES |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Practically Unlimited |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer |
| Additional Features | Flight Mode, FOTA Firmware, FOTI Firmware, Audio and Video Streaming, Audio Equalizer, Audio Recorder, Active Noise Cancellation, Calendar, 5-way Scrolling, Voice Input, TV Out Port |
| Important Apps | Instant Messaging |
0 comments:
Post a Comment