GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Charger, Headset, USB Cable, User Manual, Warranty Card |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer, Pushmail |
Call Features | Loudspeaker |
Handset Color | Stealth Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4 (Ice Cream Sandwich) |
User Interface | HTC Sense 4.0 |
Java | Yes |
Processor | 600 MHz Scorpion |
DISPLAY | |
---|---|
Size | 3.5 Inches |
Resolution | HVGA, 480 x 320 Pixels |
Color | 16 M |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | No |
Video Recording | Yes |
Other Camera Features | Auto Focus, Geo-tagging |
DIMENSIONS | |
---|---|
Size | 60.6x107.2x11.95 mm |
Weight | 98 g |
BATTERY | |
---|---|
Type | Li-Ion, 1230 mAh |
MEMORY AND STORAGE | |
---|---|
Internal | 4 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 7.2 Mbps HSDPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, eAAC, WAV |
Video Player | Yes, Supports MP4, H.263, H.264, WMV, 3GP, 3G2, AVI |
Sound Enhancement | Beats Audio |
Ringtone | MP3, WAV |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, G-Sensor, Accelerometer |
Additional Features | MMS Enabled, Calendar, NFC, Voice Input |
Important Apps | Gmail, YouTube, Google Talk, Google Search |
0 comments:
Post a Comment