- Windows Phone 7.5 OS
- 5 MP Primary Camera
- 3.7-inch Touchscreen
- 1.4 GHz Processor
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Charger, Headset, Data Cable, User Guide, Product Information Guide |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer, Document Editor, Pushmail (ActiveSync, Mail for Exchange) |
Call Features | Hands Free, Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800, 1900; UMTS - 2100 |
OS | Windows Phone 7.5 (Mango) |
Java | No |
Processor | 1.4 GHz Qualcomm Scorpion |
Graphics | Adreno 205 |
DISPLAY | |
---|---|
Type | TFT |
Size | 3.7 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 16 M |
Other Display Features | Gorilla Glass Display, ClearBlack Display |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | No |
Flash | LED |
Video Recording | Yes, 1280 x 720, 30 fps |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Geo-tagging, Touch Focus, Continuous Auto Focus, Exposure Compensation, Auto and Manual White Balance, Image Editor |
DIMENSIONS | |
---|---|
Size | 62.4x119x12.5 mm |
Weight | 125.5 g |
BATTERY | |
---|---|
Type | Li-Ion, 1300 mAh |
Talk Time | 6 hrs (2G), 7 hrs (3G) |
Standby Time | 400 hrs (2G), 400 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | WAP 2.0, Internet Explorer 9 |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes, v2 |
USB Connectivity | Yes, micro USB, v2 |
GPS Support | Yes, A-GPS with Bing Maps, Nokia Maps |
Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, AVCTP 1.0, AVCTP 1.3, AVDTP 1.0, AVDTP 1.2, AVRCP 1.0, GAP, GAVDP 1.2, HFP 1.5, HSP 1.1, IOP, L2CAP, PBAP 1.0, RFCOMM 1.0, SDP, EDR) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, eAAC, WAV |
Video Player | Yes, Supports H.263, ASF, H.264, AVI, MPEG-4, WMV 9, HD Video Playback |
FM | Yes |
Ringtone | MP3, WAV |
OTHER FEATURES | |
---|---|
SAR Value | 1.30 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Practically Unlimited |
Sensors | 3D Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Additional Features | Wi-Fi Positioning, Audio and Video Streaming, Video Stabilization, Active Noise Cancellation, Audio Recording AAC Stereo, MMS Enabled, Notes, Calendar, Detailed Contact Information, Flight Mode, Nokia Drive, Nokia Music, Nokia Contacts Transfer, Dedicated Keys, USB Charging, Anti-glare Screen, Voice Input |
Important Apps | Instant Messaging, Facebook, Twitter, LinkedIn, Google Mail, Yahoo Mail, Hotmail, Windows Live |
0 comments:
Post a Comment