GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Charger, Data Cable, Headset, Product and Safety Information Booklet, Battery |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
Call Features | Speed Dialing, Hands Free, Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows Phone 7.5 |
Processor | 800 MHz |
DISPLAY | |
---|---|
Type | TFT |
Size | 4 Inches |
Resolution | WVGA, 800 x 480 Pixels |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Video Recording | Yes, 640 x 480, 30 fps |
Zoom | Digital Zoom - 4x |
Other Camera Features | Touch Focus, Auto and Manual Exposure, Geo-tagging, Auto and Manual White Balance, Face Recognition, Full Screen View Finder, Center Weighted Auto Exposure, Image Editor |
DIMENSIONS | |
---|---|
Size | 64.9x120.7x11.5 mm |
Weight | 129 g |
BATTERY | |
---|---|
Type | 1300 mAh |
Talk Time | 6 hrs (2G), 8 hrs (3G) |
Standby Time | 738 hrs (2G), 653 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 4 GB |
Memory | 256 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Internet Explorer 9 |
GPRS | Yes, 85.6 kbps |
EDGE | Yes, 236.8 kbps |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
GPS Support | Yes, A-GPS with Nokia Maps, Bing Maps |
Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, HSP 1.1, HFP 1.5, PBAP 1.0, EDR, AVRCP 1.0) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, WAV, eAAC |
Video Player | Yes, Supports H.264, H.263, MPEG-4, VC-1, WMV 9, 3GPP, ASF, AVC |
FM | Yes |
Ringtone | MP3, WAV |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor |
Additional Features | MMS Enabled, 3D Graphics HW Accelerator, Flight Mode, Micro SIM, Nokia Drive, MS Office, Notes, Audio Streaming, Firmware Update Device Lock, Device Passcode, PIN Code, Digital Clock, Calculator, Calendar, Alarm Clock, Reminders, To-do List, Audio Recording, Voice Input |
Important Apps | Facebook, Flickr, Picasa, Twitter, YouTube, Hotmail, Yahoo, Gmail, Instant Messaging |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
0 comments:
Post a Comment