click to view the larger image
GENERAL FEATURES |
In Sales Package | Handset with Inbuilt Battery, Charger, Headset, USB Sync Cable, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Card, Customer Care Card |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer, Document Editor, Pushmail |
Call Features | Conference Call, Loudspeaker, Call Timer |
Handset Color | Jupitor Rock |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4 (Ice Cream Sandwich) |
User Interface | HTC Sense 4.0 |
Java | Yes |
Processor | 1 GHz |
DISPLAY |
Type | Super LCD 2 |
Size | 3.7 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 16 M |
CAMERA |
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | No |
Flash | LED |
Video Recording | Yes, 1280 x 720 |
HD Recording | HD |
Other Camera Features | Auto Focus, BSI Sensor, Geo-tagging, Dedicated Imaging Chip, Continuous Shooting |
DIMENSIONS |
Size | 59.7x120.3x9.24 mm |
Weight | 115 g |
BATTERY |
Type | Li-Ion, 1500 mAh |
MEMORY AND STORAGE |
Internal | 4 GB (0.94 GB User Memory) |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY |
Internet Features | Email |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (A2DP) |
Audio Jack | 3.5 mm |
MULTIMEDIA |
Music Player | Yes, Supports MP3, eAAC, WAV, MIDI |
Video Player | Yes, Supports 3GP, 3G2, MP4, WMV, AVI, HD Video Playback |
FM | Yes |
Sound Enhancement | Beats Audio |
Ringtone | MP3, WAV |
OTHER FEATURES |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor |
Additional Features | To-do List, Calendar, Polaris Office, MMS Enabled, Voice Input |
Important Apps | Facebook, LinkedIn, Twitter |
0 comments:
Post a Comment