GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Charger, Headset, Data Cable, Quick Guide, Product Information Guide |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Mail for Exchange, Active Sync) |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Handset Color | D.Steel |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Symbian (Belle) |
Java | Yes |
Processor | 1 GHz |
Graphics | OpenVG 1.1, OpenGL ES 2.0 |
DISPLAY | |
---|---|
Type | LCD |
Size | 3.5 Inches |
Resolution | nHD, 640 x 360 Pixels |
Color | 16 M |
Other Display Features | Clear Black Display, Corning Gorilla Glass |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | Dual LED |
Video Recording | Yes, 1280 x 720, 30 fps |
HD Recording | HD |
Zoom | Digital Zoom - 3x |
Other Camera Features | Full Focus, Geo-tagging, Self-timer, Auto Exposure, Red-eye Reduction, Face Detection, Fixed Focus, Image Editor |
DIMENSIONS | |
---|---|
Size | 56.8x117.2x11 mm |
Weight | 131 g |
BATTERY | |
---|---|
Type | Li-Ion, 1300 mAh |
Talk Time | 17 hrs (2G), 6 hrs (3G) |
Standby Time | 504 hrs (2G), 551 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM, 1 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | WAP 2.0 |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes, v2 |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB |
GPS Support | Yes, A-GPS with Nokia Maps |
Bluetooth | Yes, v3, Supported Profiles (A2DP, AVRCP 1.0, BIP, DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PBAP 1.0, SAP, SDP, SPP 1.0) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, eAAC |
Video Player | Yes, Supports MP4, H.264, H.263, HD Video Playback |
FM | Yes |
Ringtone | MP3 |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Practically Unlimited |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Additional Features | Flight Mode, FOTA Firmware, FOTI Firmware, MMS Enabled, Audio Recorder, FM Transmitter, Audio and Video Streaming, Audio Equalizer, Active Noise Cancellation, Flash Lite 4.0, Voice Input, TV Out Port |
Important Apps | Instant Messaging, SNS Integration |
0 comments:
Post a Comment