Key Features
The Sony Xperia series phones have made a name for themselves as reliable and sturdy devices. The latest offering from this flagship brand is the Sony Xperia Miro, a device which promises to pack a lot of punch in the features that it offers. The device comes in a bar form and is run on the trusted Android v4.0 (Ice Cream Sandwich) OS. The operating system is backed up by a powerful 800 MHz processor as well as 512 MB RAM to ensure the smooth functioning of the multiple applications that can be run on the device.
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Battery, Charger, Headset, Data Cable, SIM Card Adaptor |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Keypad | No |
Business Features | Document Viewer, Pushmail (Exchange ActiveSync), NeoReader Barcode Scanner |
Call Features | Conference Call, Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4 (Ice Cream Sandwich) |
User Interface | Timescape |
Java | Yes |
Processor | 800 MHz Qualcomm Scorpion |
Graphics | Adreno 200 |
DISPLAY | |
---|---|
Type | TFT |
Size | 3.5 Inches |
Resolution | HVGA, 320 x 480 Pixels |
Color | 16 M |
Other Display Features | Scratch-resistant, Handwriting Recognition, Gesture Support, Multi-touch |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 640 x 480, 30 fps |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, 3D Sweep Panorama , Video Light, Video Stabilizer, Self Timer , Touch Capture, Photo Flash, Photo Light, Send to Web |
DIMENSIONS | |
---|---|
Size | 59.4x113x9.9 mm |
Weight | 110 g |
BATTERY | |
---|---|
Type | Li-Ion, 1500 mAh |
Talk Time | 5 hrs (2G), 6 hrs (3G) |
Standby Time | 470 hrs (2G), 545 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 4 GB (2.2 GB User Memory) |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes, 86 kbps |
EDGE | Yes, 237 kbps |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, eAAC, MIDI, WAV |
Video Player | Yes, Supports MP4, H.263, H.264, MPEG4, 3GPP |
FM | Yes |
Sound Enhancement | xLOUD Audio Filter Technology, TrackID Music Recognition |
Ringtone | MP3 |
OTHER FEATURES | |
---|---|
SAR Value | 0.87 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Magnetometer |
Additional Features | Predictive Text Input, MMS Enabled, Google Sync, 3D Gaming, Audio Recording , Street View and Latitude, Pan and Zoom, Alarm Clock, Airplane Mode, Calculator, Calendar, Setup Wizard, Wallpaper Animation, Sony Entertainment Network, Manual Equaliser, 50 GB Free Cloud Storage, Auto Rotation, eCompass, Album Art, Voice Input, Voice Input , Voice Input |
Important Apps | Facebook, Google, Google Voice Search, Google Talk, Google Mail, Multiple Instant Messaging, YouTube, Twitter, Google Play |
0 comments:
Post a Comment